| 1. | | A “frozen” dictionary for Python (lwn.net) |
| 191 points by jwilk 4 days ago | past | 167 comments |
|
| 2. | | Explicit Lazy Imports for Python (lwn.net) |
| 1 point by jwilk 53 days ago | past |
|
| 3. | | Linux's Missing CRL Infrastructure (lwn.net) |
| 3 points by jwilk 3 months ago | past |
|
| 4. | | Understanding Debian's Security Processes (lwn.net) |
| 6 points by jwilk 4 months ago | past |
|
| 5. | | Libxml2's "no security embargoes" policy (lwn.net) |
| 298 points by jwilk 5 months ago | past | 269 comments |
|
| 6. | | Slowing the flow of core-dump-related CVEs (lwn.net) |
| 87 points by jwilk 6 months ago | past | 18 comments |
|
| 7. | | Hardening fixes lead to hard questions (lwn.net) |
| 3 points by jwilk 6 months ago | past |
|
| 8. | | Local information disclosure in apport and systemd-coredump (openwall.com) |
| 3 points by jwilk 6 months ago | past |
|
| 9. | | ISC has disclosed three vulnerabilities in Kea (openwall.com) |
| 7 points by jwilk 6 months ago | past |
|
| 10. | | Recent Disruptive Changes from Setuptools (lwn.net) |
| 4 points by jwilk 6 months ago | past |
|
| 11. | | Dancing Pigs (wikipedia.org) |
| 1 point by jwilk 7 months ago | past |
|
| 12. | | Cyber Squirrel 1 (2019) (cybersquirrel1.com) |
| 3 points by jwilk 7 months ago | past |
|
| 13. | | Some __nonstring__ Turbulence (lwn.net) |
| 136 points by jwilk 7 months ago | past | 96 comments |
|
| 14. | | Oxidizing Ubuntu: adopting Rust utilities by default (lwn.net) |
| 231 points by jwilk 9 months ago | past | 227 comments |
|
| 15. | | Tim Peters returns to the Python community (lwn.net) |
| 5 points by jwilk 11 months ago | past | 1 comment |
|
| 16. | | Debian opens a can of username worms (lwn.net) |
| 249 points by jwilk on Dec 6, 2024 | past | 288 comments |
|
| 17. | | Python PGP proposal poses packaging puzzles (lwn.net) |
| 44 points by jwilk on Oct 25, 2024 | past | 8 comments |
|
| 18. | | RFC 9580: OpenPGP (rfc-editor.org) |
| 27 points by jwilk on Oct 5, 2024 | past | 8 comments |
|
| 19. | | The Unicode Standard, Version 16.0 (unicode.org) |
| 39 points by jwilk on Sept 10, 2024 | past | 1 comment |
|
| 20. | | Another try for getrandom() in the vDSO (lwn.net) |
| 1 point by jwilk on July 5, 2024 | past |
|
| 21. | | Debian's /tmpest in a teapot (lwn.net) |
| 204 points by jwilk on June 4, 2024 | past | 258 comments |
|
| 22. | | AI Will Increase the Quantity–and Quality–of Phishing Scams (schneier.com) |
| 10 points by jwilk on June 3, 2024 | past | 10 comments |
|
| 23. | | Linguistic Capture Errors (upenn.edu) |
| 2 points by jwilk on May 21, 2024 | past |
|
| 24. | | Debian dismisses AI-contributions policy (lwn.net) |
| 5 points by jwilk on May 10, 2024 | past |
|
| 25. | | Gentoo bans AI-created contributions (lwn.net) |
| 51 points by jwilk on April 18, 2024 | past | 40 comments |
|
| 26. | | Make your own backdoor: CFLAGS code injection, Makefile injection, pkg-config (openwall.com) |
| 6 points by jwilk on April 17, 2024 | past |
|
| 27. | | Free software's not-so-eXZellent adventure (lwn.net) |
| 7 points by jwilk on April 2, 2024 | past | 3 comments |
|
| 28. | | CVE-2024-28085: Escape sequence injection in util-linux wall (openwall.com) |
| 2 points by jwilk on March 27, 2024 | past |
|
| 29. | | Insecurity and Python Pickles (lwn.net) |
| 6 points by jwilk on March 12, 2024 | past | 3 comments |
|
| 30. | | Forgejo makes a full break from Gitea (lwn.net) |
| 70 points by jwilk on Feb 27, 2024 | past | 39 comments |
|
|
| More |