| 1. | | Project SkyWatch (a.k.a. Wescam at Home) (ianservin.com) |
| 90 points by jjwiseman 7 days ago | past | 18 comments |
|
| 2. | | CBP is monitoring US drivers and detaining those with suspicious travel patterns (apnews.com) |
| 838 points by jjwiseman 62 days ago | past | 885 comments |
|
| 3. | | Desperately Seeking Software A review of OpenAI's latest big release, ChatGPT 5 (aboard.com) |
| 3 points by jjwiseman 5 months ago | past |
|
| 4. | | Cache Benchmarks (github.com/tidwall) |
| 53 points by jjwiseman 6 months ago | past | 22 comments |
|
| 5. | | Aircraft detection at planetary scale (planet.com) |
| 96 points by jjwiseman 10 months ago | past | 86 comments |
|
| 6. | | New release of Claude Code with 3 new features (twitter.com/_catwu) |
| 1 point by jjwiseman 10 months ago | past |
|
| 7. | | Foursquare Open Source Places: A new foundational dataset (foursquare.com) |
| 3 points by jjwiseman on Nov 21, 2024 | past | 1 comment |
|
| 8. | | Influence and cyber operations: an update from OpenAI [pdf] (cdn.openai.com) |
| 1 point by jjwiseman on Oct 10, 2024 | past |
|
| 9. | | Swedish startup wants to pay the flight tracking community using blockchain (thenextweb.com) |
| 2 points by jjwiseman on Sept 13, 2024 | past |
|
| 10. | | CrowdStrike's impact on aviation (heavymeta.org) |
| 414 points by jjwiseman on July 29, 2024 | past | 318 comments |
|
| 11. | | A Year in Review of Zero-Days Exploited In-the-Wild in 2023 [pdf] (storage.googleapis.com) |
| 1 point by jjwiseman on March 27, 2024 | past |
|
| 12. | | Write shaders for the (sim) Vegas sphere (whenistheweekend.com) |
| 362 points by jjwiseman on Nov 29, 2023 | past | 79 comments |
|
| 13. | | Llama 2 Everywhere (L2E): Standalone, Binary Portable, Bootable Llama 2 (github.com/trholding) |
| 320 points by jjwiseman on Oct 5, 2023 | past | 55 comments |
|
| 14. | | Pentagon Joins Elon Musk’S War Against Plane Tracking (theintercept.com) |
| 4 points by jjwiseman on July 18, 2023 | past | 2 comments |
|
| 15. | | H3o – Rust implementation of the H3 geospatial indexing system (github.com/hydroniumlabs) |
| 1 point by jjwiseman on Jan 9, 2023 | past |
|
| 16. | | Copilot Internals (thakkarparth007.github.io) |
| 358 points by jjwiseman on Dec 17, 2022 | past | 80 comments |
|
| 17. | | Boeing’s Jeppesen subsidiary hit with potential ransomware attack (liveandletsfly.com) |
| 39 points by jjwiseman on Nov 3, 2022 | past | 13 comments |
|
| 18. | | Analyzing Every Clojure Project on GitHub (phronemophobic.com) |
| 85 points by jjwiseman on Sept 6, 2022 | past | 18 comments |
|
| 19. | | A hazard analysis framework for code synthesis large language models (arxiv.org) |
| 18 points by jjwiseman on July 29, 2022 | past |
|
| 20. | | Lifelong inventor Lanny Smoot holds over 100 patents in multiple fields (uspto.gov) |
| 7 points by jjwiseman on Feb 1, 2022 | past | 2 comments |
|
| 21. | | Discovering Paxlovid (science.org) |
| 96 points by jjwiseman on Jan 18, 2022 | past | 81 comments |
|
| 22. | | An unofficial and free mod for FS2020 to load Google Maps textures (reddit.com) |
| 70 points by jjwiseman on Nov 8, 2021 | past | 31 comments |
|
| 23. | | “Time to shut down my old personal projects”; API abuse of a weekend hack (twitter.com/kylebarron2) |
| 2 points by jjwiseman on July 6, 2021 | past |
|
| 24. | | MS Flight Sim modders form LLC, hired by MS (reddit.com) |
| 2 points by jjwiseman on March 11, 2021 | past |
|
| 25. | | “Movie” UIs for tracking aircraft (twitter.com/lemonodor) |
| 2 points by jjwiseman on Nov 4, 2020 | past |
|
| 26. | | Network of Twitter bots detects surveillance aircraft in real time (twitter.com/lemonodor) |
| 2 points by jjwiseman on June 12, 2020 | past | 2 comments |
|
| 27. | | SystemE: A lightweight systemd replacement written in Emacs Lisp (github.com/a-schaefers) |
| 162 points by jjwiseman on Jan 22, 2020 | past | 103 comments |
|
| 28. | | Effectively Using Matplotlib (2017) (pbpython.com) |
| 144 points by jjwiseman on Nov 16, 2019 | past | 40 comments |
|
| 29. | | Google Federated Privacy 2019: The Dragon in the Room (jeffersonswheel.org) |
| 3 points by jjwiseman on June 26, 2019 | past |
|
| 30. | | A beginner’s tour of making custom maps with rayshader in R (wcmbishop.github.io) |
| 4 points by jjwiseman on Feb 14, 2019 | past |
|
|
| More |