| 1. | | BMW wants to charge a subscription fee to enable heated steering wheel (cnn.com) |
| 44 points by gbaygon on July 7, 2020 | past | 47 comments |
|
| 2. | | Oculus CTO John Carmack: Our social missteps are ‘kinda embarrassing’ (venturebeat.com) |
| 3 points by gbaygon on Sept 27, 2019 | past |
|
| 3. | | New 2019 MacBook Air features a slower SSD than 2018 model (imore.com) |
| 264 points by gbaygon on July 15, 2019 | past | 188 comments |
|
| 4. | | Neuralink and the Brain’s Magical Future (waitbutwhy.com) |
| 8 points by gbaygon on July 12, 2019 | past |
|
| 5. | | Airbnb and Louvre Museum launches contest to sleep beneath the Pyramid (airbnb.com) |
| 1 point by gbaygon on April 4, 2019 | past |
|
| 6. | | Netflix is the latest company to try bypassing Apple’s app store (marketwatch.com) |
| 378 points by gbaygon on Aug 23, 2018 | past | 462 comments |
|
| 7. | | The Novelist Who Inspired Elon Musk (1843magazine.com) |
| 1 point by gbaygon on Aug 12, 2018 | past |
|
| 8. | | What Bullets Do to Bodies (huffingtonpost.com) |
| 1 point by gbaygon on May 21, 2017 | past |
|
| 9. | | Paint and Press: “Pirate Printer” Turns Street Graphics into Clothing Patterns (99percentinvisible.org) |
| 64 points by gbaygon on May 13, 2017 | past | 14 comments |
|
| 10. | | Why We Should Let the Pantheon Crack (nautil.us) |
| 13 points by gbaygon on July 14, 2016 | past | 4 comments |
|
| 11. | | How Chilling with Brian Eno Changed the Way I Study Physics (wired.com) |
| 2 points by gbaygon on July 11, 2016 | past | 1 comment |
|
| 12. | | Why Revolutionaries Love Spicy Food (nautil.us) |
| 2 points by gbaygon on April 20, 2016 | past |
|
| 13. | | Why Are Hundreds of Harvard Students Studying Ancient Chinese Philosophy? (theatlantic.com) |
| 2 points by gbaygon on Jan 26, 2016 | past | 3 comments |
|
| 14. | | The Bugs in Our Mindware (nautil.us) |
| 44 points by gbaygon on Dec 6, 2015 | past | 13 comments |
|
| 15. | | Insular dwarfism (wikipedia.org) |
| 1 point by gbaygon on Dec 6, 2015 | past |
|
| 16. | | Elon Musk: Model S browser will be Chrome and may feature an Android emulator (9to5google.com) |
| 1 point by gbaygon on Oct 23, 2013 | past |
|
| 17. | | Induction Versus DC Brushless Motors (teslamotors.com) |
| 2 points by gbaygon on Oct 16, 2013 | past |
|
| 18. | | How many megapixels do you need? Smartphone sensors compared (dpreview.com) |
| 8 points by gbaygon on Sept 25, 2013 | past | 1 comment |
|
| 19. | | Extracting Audio from Pictures of Gramophone Recordings (mediapreservation.wordpress.com) |
| 204 points by gbaygon on April 5, 2013 | past | 24 comments |
|
| 20. | | Ask HN: Lateral Thinking Books |
| 2 points by gbaygon on June 18, 2012 | past |
|
| 21. | | The GNU C Library Steering Committee disbands (h-online.com) |
| 73 points by gbaygon on March 28, 2012 | past | 10 comments |
|
| 22. | | Make Your Business Card with Notepad++ (notepad-plus-plus.org) |
| 9 points by gbaygon on March 26, 2012 | past | 1 comment |
|
| 23. | | Hammer.js: a javascript library for multi-touch gestures (github.com/eightmedia) |
| 3 points by gbaygon on March 25, 2012 | past |
|
| 24. | | Svbtle vs Obtvse (and on copying) (howells.ws) |
| 20 points by gbaygon on March 25, 2012 | past |
|
| 25. | | Idiorm&Paris: object-relational mapper and fluent query builder for PHP5 (j4mie.github.com) |
| 2 points by gbaygon on March 25, 2012 | past |
|
| 26. | | Slim: RESTful PHP Micro Framework (slimframework.com) |
| 4 points by gbaygon on March 25, 2012 | past |
|
| 27. | | GRaphaël: a javascript charting library based on Raphaël (raphaeljs.com) |
| 10 points by gbaygon on March 21, 2012 | past | 1 comment |
|
| 28. | | Response.js: lightweight responsive design toolkit (responsejs.com) |
| 3 points by gbaygon on March 19, 2012 | past |
|
| 29. | | Keymaster.js: micro-library to add keyboard shortcuts (github.com/madrobby) |
| 119 points by gbaygon on March 17, 2012 | past | 19 comments |
|
| 30. | | Microjs: an index of javascript micro frameworks (microjs.com) |
| 104 points by gbaygon on March 17, 2012 | past | 26 comments |
|
|
| More |