| 31. | | Ask HN: Solo developers/entrepreneurs, which tools do you use? |
| 3 points by _6cj7 on Sept 13, 2017 | past | 1 comment |
|
| 32. | | The Magic of Chemistry – With Andrew Szydlo [video] (youtube.com) |
| 2 points by _6cj7 on Sept 9, 2017 | past |
|
| 33. | | Which oils are best to cook with? (bbc.com) |
| 2 points by _6cj7 on Sept 7, 2017 | past | 1 comment |
|
| 34. | | Global Innovation Index 2017 (wipo.int) |
| 1 point by _6cj7 on Sept 6, 2017 | past |
|
| 35. | | Ask HN: How much would you pay for a code review? |
| 2 points by _6cj7 on Sept 3, 2017 | past | 3 comments |
|
| 36. | | Ask HN: What is lacking in programming education? |
| 2 points by _6cj7 on Aug 20, 2017 | past | 3 comments |
|
| 37. | | Evolution of a Python Programmer (gist.github.com) |
| 4 points by _6cj7 on July 19, 2017 | past | 1 comment |
|
| 38. | | Eye in the Sky (1843magazine.com) |
| 154 points by _6cj7 on July 18, 2017 | past | 23 comments |
|
| 39. | | Ask HN: Inferring book genre from its description |
| 3 points by _6cj7 on July 10, 2017 | past | 2 comments |
|
| 40. | | Ask HN: Which tech stocks are under/overvalued? |
| 1 point by _6cj7 on July 6, 2017 | past | 1 comment |
|
| 41. | | Learning from Our Parents’ Heart Health Mistakes (nytimes.com) |
| 1 point by _6cj7 on July 5, 2017 | past |
|
| 42. | | Food groups and risk of all-cause mortality (nutrition.org) |
| 2 points by _6cj7 on July 1, 2017 | past |
|
| 43. | | Ask HN: Where to get reliable information on nutrition/health? |
| 31 points by _6cj7 on June 25, 2017 | past | 24 comments |
|
| 44. | | The Obelisk SC1 – The First ASIC Built for Sia Mining (reddit.com) |
| 1 point by _6cj7 on June 20, 2017 | past |
|
| 45. | | Ask HN: How do you host your side projects? |
| 18 points by _6cj7 on June 14, 2017 | past | 22 comments |
|
| 46. | | Ask HN: How to monetize a newsletter? |
| 2 points by _6cj7 on June 12, 2017 | past |
|
| 47. | | The Effects of Exercise on Brain-Derived Neurotrophic Factor (nih.gov) |
| 8 points by _6cj7 on June 11, 2017 | past |
|
| 48. | | Ask HN: What are the biggest wasters of human potential? |
| 1 point by _6cj7 on June 11, 2017 | past | 2 comments |
|
| 49. | | Ask HN: What advice turned out to be the most valuable for you? |
| 1 point by _6cj7 on June 7, 2017 | past |
|
| 50. | | Ask HN: Can Sia take business away from Amazon/Google/Dropbox? |
| 1 point by _6cj7 on June 6, 2017 | past |
|
| 51. | | Ask HN: Books you wish you had read earlier? |
| 631 points by _6cj7 on June 3, 2017 | past | 270 comments |
|
| 52. | | The Artificial Intelligence revolution [video] (youtube.com) |
| 1 point by _6cj7 on June 3, 2017 | past |
|
| 53. | | Natural Chocolate Is Actually a Reddish Color (smithsonianmag.com) |
| 1 point by _6cj7 on June 1, 2017 | past |
|
| 54. | | Ask HN: How to mitigate damage of excessive screen time? |
| 21 points by _6cj7 on May 30, 2017 | past | 10 comments |
|
| 55. | | Ask HN: What does your diet look like? |
| 39 points by _6cj7 on May 29, 2017 | past | 70 comments |
|
| 56. | | Traffic-related air pollution linked to DNA damage in children (sciencedaily.com) |
| 1 point by _6cj7 on May 29, 2017 | past |
|
| 57. | | Micronutrients for Health [pdf] (oregonstate.edu) |
| 3 points by _6cj7 on May 28, 2017 | past | 1 comment |
|
| 58. | | Ask HN: Cost of a daily newsletter |
| 2 points by _6cj7 on May 27, 2017 | past | 2 comments |
|
| 59. | | Ask HN: How sustainable is Ether's surge in price? |
| 3 points by _6cj7 on May 22, 2017 | past | 4 comments |
|
| 60. | | Ask HN: Favorite HN comment(s) |
| 197 points by _6cj7 on May 22, 2017 | past | 89 comments |
|
|
| More |