| 1. | | Trump suspends US green card lottery in wake of Brown and MIT shootings (theguardian.com) |
| 16 points by Bootvis 6 days ago | past | 1 comment |
|
| 2. | | StackOverflow: AI Assist (stackoverflow.com) |
| 3 points by Bootvis 21 days ago | past |
|
| 3. | | 14yo won $25k for origami, discovered pattern that holds 10k times its weight (businessinsider.com) |
| 43 points by Bootvis 23 days ago | past | 9 comments |
|
| 4. | | Incremental Compilation in Recursive‑Descent Parser (Roslyn) (langdev.stackexchange.com) |
| 1 point by Bootvis 52 days ago | past |
|
| 5. | | India bars Jane Street from its securities market, citing manipulation (reuters.com) |
| 8 points by Bootvis 5 months ago | past |
|
| 6. | | Terence Tao – Machine-Assisted Proofs (February 19, 2025) [video] (youtube.com) |
| 10 points by Bootvis 10 months ago | past |
|
| 7. | | Hugging Face Smolagents (huggingface.co) |
| 2 points by Bootvis 11 months ago | past |
|
| 8. | | Chronos: Learning the language of time series (amazon.science) |
| 2 points by Bootvis on Dec 10, 2024 | past |
|
| 9. | | The Google Willow Thing (scottaaronson.blog) |
| 763 points by Bootvis on Dec 10, 2024 | past | 458 comments |
|
| 10. | | Google Gemini surges to #1 be but benchmarks don't tell the whole story (venturebeat.com) |
| 3 points by Bootvis on Nov 18, 2024 | past |
|
| 11. | | Positron: A next-generation data science IDE built by Posit PBC (github.com/posit-dev) |
| 1 point by Bootvis on June 29, 2024 | past |
|
| 12. | | Fundamentals of Numerical Computation – Julia Edition (tobydriscoll.net) |
| 6 points by Bootvis on May 9, 2023 | past | 1 comment |
|
| 13. | | Drawing with ChatGPT and Tikz (bobjansen.net) |
| 2 points by Bootvis on May 3, 2023 | past |
|
| 14. | | Rang: Make ancient R code run again (schochastics.net) |
| 1 point by Bootvis on March 8, 2023 | past |
|
| 15. | | Cib – Compile-Time Initialization and Build (github.com/intel) |
| 1 point by Bootvis on Feb 8, 2023 | past |
|
| 16. | | CRAN reports UB in your R-package: How to fix it? (bootvis.nl) |
| 1 point by Bootvis on April 22, 2022 | past |
|
| 17. | | Nerdle (nerdlegame.com) |
| 3 points by Bootvis on Feb 6, 2022 | past |
|
| 18. | | Notation as a Tool of Thought [pdf] (toronto.edu) |
| 2 points by Bootvis on April 15, 2021 | past |
|
| 19. | | Ultracold Quantum Collisions Have Been Achieved in Space for the First Time (scientificamerican.com) |
| 1 point by Bootvis on March 20, 2021 | past |
|
| 20. | | Interactive C++ for Data Science (llvm.org) |
| 157 points by Bootvis on Dec 23, 2020 | past | 56 comments |
|
| 21. | | Perceus: Garbage Free Reference Counting with Reuse [pdf] (microsoft.com) |
| 153 points by Bootvis on Dec 18, 2020 | past | 44 comments |
|
| 22. | | Perceus: Garbage Free Reference Counting with Reuse [pdf] (microsoft.com) |
| 1 point by Bootvis on Dec 9, 2020 | past |
|
| 23. | | Soil’s Microbial Market Shows the Ruthless Side of Forests (quantamagazine.org) |
| 2 points by Bootvis on Nov 28, 2020 | past |
|
| 24. | | Year old bug in glibc phtread (sourceware.org) |
| 2 points by Bootvis on Oct 10, 2020 | past |
|
| 25. | | George Green (Mathematician) (wikipedia.org) |
| 3 points by Bootvis on Oct 2, 2020 | past |
|
| 26. | | Richard E. Borcherds Lectures (youtube.com) |
| 5 points by Bootvis on Sept 24, 2020 | past |
|
| 27. | | A proposal for open source sustainability (changelog.com) |
| 1 point by Bootvis on July 22, 2020 | past |
|
| 28. | | A Fight to Fix Geometry’s Foundations (quantamagazine.org) |
| 3 points by Bootvis on June 26, 2020 | past |
|
| 29. | | Ask HN: Experience with On-Premise Web Analytics |
| 9 points by Bootvis on Jan 14, 2020 | past | 5 comments |
|
| 30. | | Thank You, Shog9 (meta.stackexchange.com) |
| 7 points by Bootvis on Jan 13, 2020 | past |
|
|
| More |